刷卡支付
请求
iot/canteen/swipe_card_pay
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| payFee | 是 | Number | 支付金额,单位元 |
| orderTime | 是 | String | 订单时间,格式yyyy-MM-dd HH:mm:ss |
| orderId | 是 | String | 订单ID |
| cardId | 是 | String | 餐卡编号 |
| offlineFlag | 是 | Number | 离线标识,0在线,1离线 |
响应
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| traceId | 是 | String | 流水号 |
| customerId | 是 | String | 就餐用户编号 |
| customerName | 是 | String | 用户姓名 |
| payFee | 是 | Number | 支付金额,单位元 |
| payTime | 是 | String | 支付时间,格式"yyyy-MM-dd HH:mm:ss" |
| userPayFee | 是 | Number | 实际支付金额 |
| accountNo | 否 | String | 账户ID |
| accountName | 否 | String | 账户别名 |
| accountType | 否 | String | 账户类型 |
| businessName | 否 | String | 商家名 |
| accountBalance | 否 | Number | 账户余额 |
| totalBalance | 是 | Number | 账户总余额 |
| orderId | 否 | String | 订单号 |
| discountMsg | 否 | String | 优惠信息 |
| discountFee | 否 | Number | 优惠金额 |
| remark | 否 | String | 备注信息 |
| accountList | 否 | JsonArray | 组合支付返回 |
accountList内容
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| accountName | 是 | String | 账户别名 |
| accountBalance | 是 | Number | 账户余额,单位元 |
| accountType | 是 | String | 账户类型 |
| traceId | 是 | String | 流水号 |
| payFee | 是 | Number | 支付金额,单位元 |
请求示例
{
"payFee": 0.00,
"orderTime": "",
"orderId": "",
"cardId": "",
"offlineFlag": 0
}
返回值示例
{
"traceId": "traceId_9a4bcaf33634",
"customerId": "customerId_0990a66d6ec2",
"customerName": "customerName_93b4d90544e9",
"payFee": 0.00,
"payTime": "",
"userPayFee": 0.00,
"accountNo": "",
"accountName": "",
"accountType": "",
"businessName": "",
"accountBalance": "",
"totalBalance": 0.00,
"orderId": "",
"discountMsg": "",
"discountFee": "",
"remark": "",
"accountList": [
{
"accountNo": "",
"accountBalance": 0.00,
"accountType": "",
"tranId": "",
"payFee": 0.00
}
]
}