食堂二维码被扫支付
请求
iot/canteen/canteen_scan_pay
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| payFee | 是 | Number | 支付金额,单位元 |
| orderTime | 是 | String | 订单时间,格式:"yyyy-MM-dd HH:mm:ss" |
| orderId | 是 | String | 订单ID,全局唯一,如UUID等,不推荐使用时间戳作为订单号 |
| cardId | 是 | String | 餐卡编号 |
| offlineFlag | 是 | Number | 离线标识,0在线,1离线 |
| qrCode | 是 | String | 食堂付款码 |
| curCode | 否 | String | 币种 |
| proInfo | 否 | String | 商品信息 |
响应
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| traceId | 是 | String | 流水号 |
| customerId | 是 | String | 就餐用户编号 |
| customerName | 是 | String | 用户姓名 |
| payResult | 是 | String | Y:支付成功 N:支付失败 U:待轮询 |
| payFee | 是 | Number | 支付金额,单位元 |
| payTime | 否 | String | 支付时间,"yyyy-MM-dd HH:mm:ss" |
| userPayFee | 是 | String | 实际支付金额 |
| accountNo | 是 | String | 账户ID |
| accountName | 是 | String | 账户别名 |
| accountType | 否 | String | 账户类型 |
| businessName | 是 | String | 商家名 |
| accountBalance | 是 | Number | 账户余额 |
| totalBalance | 是 | Number | 账户总余额 |
| orderId | 是 | String | 订单号 |
| discountMsg | 是 | String | 优惠信息 |
| discountFee | 是 | Number | 优惠金额 |
| remark | 是 | String | 备注信息 |
请求示例
{
"qrCode": "",
"payFee": 0.00,
"orderTime": "",
"orderId": "",
"offlineFlag": 0,
"curCode": "",
"proInfo": ""
}
返回值示例
{
"traceId": "traceId_a4297033fad3",
"customerId": "customerId_12a0c4dbaabe",
"payResult": "Y",
"resultMsg": "resultMsg_5c2d57499cf0",
"customerName": "customerName_517d7e285823",
"payFee": 0.00,
"payTime": "",
"userPayFee": 0.00,
"accountNo": "accountNo_96f20ff9863a",
"accountName": "accountName_11b1b96c74b8",
"accountType": "",
"businessName": "businessName_4fb07b9c073c",
"accountBalance": 0.00,
"totalBalance": 0.00,
"orderId": "orderId_aa96c4141323",
"discountMsg": "discountMsg_d8a045cafe1b",
"discountFee": 0.00
}