二维码被扫支付
请求接口
openplt/jx/canteen/scanPay
公共参数
请求参数
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| deviceSn | 否 | String | 设备sn号,项目内唯一 |
| qrCode | 是 | String | 二维码 |
| payFee | 是 | Number | 支付金额,单位元。 例:1.00 |
| orderTime | 是 | String | 订单时间,格式:yyyy-MM-dd HH:mm:ss |
| orderId | 是 | String(32) | 订单号 |
| offlineFlag | 是 | Integer | 离线标识 |
| curCode | 否 | String | 币种 |
| proInfo | 否 | String | 商品信息 |
响应参数
| 参数 | 必填 | 类型 | 说明 |
|---|---|---|---|
| traceId | 是 | String | 流水号 |
| payResult | 是 | String | Y:支付成功 N:支付失败 U:待轮询 |
| resultMsg | 是 | String(128) | 结果说明 |
| customerId | 是 | String | 就餐用户编号 |
| customerName | 是 | String | 用户名 |
| payFee | 是 | Number | 支付金额,单位元。 例:1.00 |
| payTime | 是 | String | 支付时间,格式:yyyy-MM-dd HH:mm:ss |
| userPayFee | 是 | Number | 实际支付金额 设备播报以此为准,单位元。 例:1.00 |
| accountNo | 是 | String | 账户ID |
| accountName | 是 | String | 账户别名 |
| accountType | 是 | String | 账户类型 |
| businessName | 是 | String | 商家名 |
| accountBalance | 是 | Number | 账户余额 |
| totalBalance | 是 | Number | 账户总余额 |
| orderId | 是 | String(32) | 订单号 |
| discountMsg | 是 | String(255) | 优惠信息 |
| discountFee | 是 | Number | 优惠金额 |
请求示例
{
"qrCode": "qrCode_2e7e0f3fb33b",
"payFee": 0.00,
"orderTime": "",
"orderId": "orderId_12e2aa2033d4",
"offlineFlag": 0,
"curCode": "",
"proInfo": "proInfo_11d973488d66",
"deviceSn": "deviceSn_72424d4bfed9"
}
返回值示例
{
"traceId": "traceId_3da404d4f03c",
"customerId": "customerId_7576d2286e4e",
"payResult": "Y",
"resultMsg": "resultMsg_84578a4efe03",
"customerName": "customerName_4902413bc55d",
"payFee": 0.00,
"payTime": "",
"userPayFee": 0.00,
"accountNo": "accountNo_6df796df2c76",
"accountName": "accountName_1ad70fb7edf7",
"accountType": "",
"businessName": "businessName_21d555441ad2",
"accountBalance": 0.00,
"totalBalance": 0.00,
"orderId": "orderId_4f39124ba263",
"discountMsg": "discountMsg_4e0e00179b61",
"discountFee": 0.00
}